Ultrasonic Flow Rate and Calorie Measurement System
Ultrasonic Flow Rate and Calorie Measurement System ,High-precision calorie measurement is achieved using flowmeters operating on the ultrasonic principle and PT100 temperature sensors.
Ultrasonic Flowmeter Technical Specifications
|
Feature |
Description |
|---|---|
|
Measurement Range |
0,3 ... 15 m/s |
| Accuracy | ±%0,5 (of measured value) |
| Process Temperature | -40...+110°C (Standard) -40...+160°C (Optional) |
| Power Supply | 24 VDC, 220 VAC |
| Pipe Diameter | DN15...DN6000 (depending on sensor type) |
| Outputs | 4-20 mA, Pulse, RS485 Modbus |
| Protection Class | IP67 (Transmitter), IP68 (Sensor) |
Electromagnetic Flowmeter Technical Specifications
|
Feature |
Description |
|---|---|
|
Measurement Range |
0,3 ... 15 m/s |
| Accuracy | %0,2 (Optional ISO 17025 calibration) |
| Process Temperature | -10 ... +180 °C (depending on lining) |
| Process Pressure | PN6, PN10, PN16, PN25, PN40, PN100 |
| Power Supply | 220 VAC / 24 VDC / Battery (optional) |
| Outputs | 4-20 mA, requency, Pulse, HART (optional), RS485 Modbus (standard) |
| Protection Class | IP67 (Compact), IP68 (Remote |
Ultrasonic Flow Rate and Calorie Measurement System Datasheet EN